
PONTOON BOAT TRAILERS:
|
Model |
Boat Length |
Cap. Lbs. |
O.A.W. |
Frame Size |
Bunks |
Tire Size Minimum |
| SP-16-1250 | 14-16 | 1250 | 68 | 3x2 | 4 | 4.80x12B |
| SP-18-2000 | 16-18 | 2000 | 96 | 3x3 | 8 | 20.5x8x10E |
| SP-20-2000 | 18-20 | 2000 | 96 | 3x3 | 8 | 20.5x8x10E |
| SP-22-2200 | 20-22 | 2200 | 96 | 3x3 | 8 | 20.5x8x10E |
| SP-20T-3000 | 18-20 | 3000 | 96 | 3x3 | 8 | 20.5x8x10C |
| SP-22T-3000 | 20-22 | 3000 | 96 | 3x3 | 8 | 20.5x8x10C |
| SP-24T-3100 | 22-24 | 3100 | 96 | 4x3 | 8 | 20.5x8x10C |
| SP-25T-4200B | 22-25 | 4200 | 96 | 4x3 | 8 | 20.5x8x10D |
| SP-28T-4100B | 25-28 | 4100 | 96 | 5x3 | 8 | ST175/80D13C |
| SX-25T-3000 | 22-25 | 3000 | 46 | 4x2 | 2 | 5.30x12C |
Pontoon trailers except SX model feature torsion axles with Super Lube hubs and
2x6 carpeted bunks.
Trailers with brakes feature disc brakes.